Equipment name | Asset number | Standard | Quantity | |
---|---|---|---|---|
1 | AC. HIPOT | JHI-001 | 120 HVT 120kV 10mA | 1 |
2 | DC. HIPOT | JHI-002 | 0-60kV 5mA | 1 |
3 | AC. HIPOT | JHI-003 | 100HVT-B | 1 |
4 | Insulating oil testing machine | JHI-004 | HD-55 50kV | 1 |
5 | Multi-tester | JHI-005 | TM-360-R | 1 |
6 | High-voltage detector | JHI-006 | Contactless Acoustic Emission Type | 1 |
7 | PHASE INDICATOR | JHI-007 | MODEL : 8031 | 1 |
8 | Multifunction meter | JHI-008 | 500V 1000MΩ | 1 |
9 | Megger | JHI-009 | 1000V 2000MΩ | 1 |
10 | Hook on meta | JHI-010 | TK-601AD | 1 |
11 | A. V. R | JHI-011 | H.C.S-3200T | 1 |
12 | Hook on meta | JHI-012 | OHM 2000Ω | 1 |
13 | FORCE TESTER | JHI-013 | IZUMI | 1 |
14 | TENSION METER | JHI-014 | 5000Kg f | 1 |
15 | TENSION METER | JHI-015 | 1000Kg f | 1 |
16 | Transformer for uninterrupted construction | JHI-016 | CAP 1KVA | 1 |
17 | 23kV Voltage generator | JHI-017 | 22.9kV-y/460-230v | 1 |
18 | Micrometa | JHI-018 | AB02-M 25mm | 1 |
19 | Digital high pressure gauge | JHI-019 | T403 2261 0 ~ 40kV | 1 |
20 | Insulation resistance meter | JHI-020 | 1000V 2000MΩ | 1 |
21 | 3-phase circuit tester | JHI-021 | 3ø 220/380V OCR OVR GR |
1 |
22 | TR Inspection equipment | JHI-022 | 3상 380V | 1 |
23 | AC. HIPOT | JHI-023 | 50kV/150mA | 1 |
24 | Digital Hitester | JHI-024 | AC,DC Voltage, Electric current | 1 |
25 | Multi Tester | JHI-026 | AC,DC Voltage | 1 |
26 | Electric indicator scale | JHI-027 | 100g ~ 30Kg | 1 |
27 | DC Hipot Tester | JHI-028 | 0~60kV/10mA | 1 |
28 | Megger | JHI-029 | 500V 1000MΩ | 1 |
29 | Megger | JHI-031 | 1000V 2000MΩ | 1 |
30 | Voltage side | JHI-032 | 0 ~ 40kV | 1 |
31 | Voltage side | JHI-032 | 0 ~ 40kV | 1 |
32 | Digital thermometer | JHI-033 | -50 ~ 1300 ℃ -50 ~ 1999 ℉ |
1 |
※ 모바일 화면에서는 옆으로 스크롤해서 확인하세요.